Multiple sequence alignment - TraesCS7A01G113000
BLAST Results
Shown here are the results of a BLAST search against the genome using the input sequence. The pipeline uses this to extract flanking regions for cloning. If the result of the multiple sequence alignment is not as expected, these results could be used for further investigation.
qseqid | sseqid | percentage.identical | alignment.length | no.mismatch | no.gap.openings | qstart | qend | sstart | send | evalue | bitscore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TraesCS7A01G113000 | chr7A | 100.000 | 6676 | 0 | 0 | 1 | 6676 | 69400077 | 69406752 | 0.000000e+00 | 12329.0 |
1 | TraesCS7A01G113000 | chr7A | 99.135 | 3007 | 22 | 2 | 3169 | 6175 | 20425335 | 20422333 | 0.000000e+00 | 5406.0 |
2 | TraesCS7A01G113000 | chr7A | 95.122 | 1107 | 24 | 4 | 2070 | 3167 | 20428955 | 20427870 | 0.000000e+00 | 1718.0 |
3 | TraesCS7A01G113000 | chr7A | 90.920 | 804 | 54 | 14 | 2349 | 3148 | 248638081 | 248638869 | 0.000000e+00 | 1062.0 |
4 | TraesCS7A01G113000 | chr7A | 84.809 | 836 | 79 | 31 | 524 | 1348 | 86486432 | 86487230 | 0.000000e+00 | 797.0 |
5 | TraesCS7A01G113000 | chr7A | 78.626 | 262 | 33 | 16 | 524 | 765 | 52310210 | 52309952 | 1.160000e-32 | 152.0 |
6 | TraesCS7A01G113000 | chr7A | 98.684 | 76 | 1 | 0 | 6176 | 6251 | 20422249 | 20422174 | 1.170000e-27 | 135.0 |
7 | TraesCS7A01G113000 | chr7A | 93.421 | 76 | 5 | 0 | 6176 | 6251 | 10392387 | 10392462 | 5.470000e-21 | 113.0 |
8 | TraesCS7A01G113000 | chr7A | 92.105 | 76 | 6 | 0 | 6176 | 6251 | 123918818 | 123918743 | 2.550000e-19 | 108.0 |
9 | TraesCS7A01G113000 | chr4D | 96.517 | 3015 | 71 | 8 | 3169 | 6175 | 166147987 | 166144999 | 0.000000e+00 | 4955.0 |
10 | TraesCS7A01G113000 | chr4D | 93.041 | 1279 | 42 | 22 | 1882 | 3148 | 166149623 | 166148380 | 0.000000e+00 | 1825.0 |
11 | TraesCS7A01G113000 | chr4D | 89.866 | 1273 | 102 | 12 | 4904 | 6174 | 154081803 | 154083050 | 0.000000e+00 | 1611.0 |
12 | TraesCS7A01G113000 | chr4D | 89.147 | 1290 | 95 | 26 | 1883 | 3148 | 154078816 | 154080084 | 0.000000e+00 | 1565.0 |
13 | TraesCS7A01G113000 | chr4D | 95.036 | 826 | 38 | 2 | 3169 | 3994 | 154080474 | 154081296 | 0.000000e+00 | 1295.0 |
14 | TraesCS7A01G113000 | chr4D | 94.656 | 524 | 28 | 0 | 1 | 524 | 91321700 | 91322223 | 0.000000e+00 | 813.0 |
15 | TraesCS7A01G113000 | chr4D | 94.656 | 524 | 28 | 0 | 1 | 524 | 132298372 | 132297849 | 0.000000e+00 | 813.0 |
16 | TraesCS7A01G113000 | chr4D | 83.905 | 758 | 110 | 10 | 5424 | 6175 | 264075693 | 264074942 | 0.000000e+00 | 713.0 |
17 | TraesCS7A01G113000 | chr4D | 85.290 | 707 | 68 | 27 | 657 | 1351 | 178226717 | 178226035 | 0.000000e+00 | 697.0 |
18 | TraesCS7A01G113000 | chr4D | 96.445 | 422 | 13 | 2 | 6256 | 6676 | 7943434 | 7943854 | 0.000000e+00 | 695.0 |
19 | TraesCS7A01G113000 | chr4D | 96.217 | 423 | 15 | 1 | 6255 | 6676 | 321159216 | 321158794 | 0.000000e+00 | 691.0 |
20 | TraesCS7A01G113000 | chr4D | 95.981 | 423 | 16 | 1 | 6255 | 6676 | 79121730 | 79121308 | 0.000000e+00 | 686.0 |
21 | TraesCS7A01G113000 | chr4D | 95.305 | 426 | 19 | 1 | 6252 | 6676 | 39831700 | 39832125 | 0.000000e+00 | 675.0 |
22 | TraesCS7A01G113000 | chr4D | 95.305 | 426 | 19 | 1 | 6252 | 6676 | 56935939 | 56936364 | 0.000000e+00 | 675.0 |
23 | TraesCS7A01G113000 | chr4D | 90.646 | 449 | 31 | 6 | 911 | 1348 | 13577113 | 13577561 | 2.680000e-163 | 586.0 |
24 | TraesCS7A01G113000 | chr4D | 90.110 | 364 | 21 | 4 | 3980 | 4335 | 154081450 | 154081806 | 6.100000e-125 | 459.0 |
25 | TraesCS7A01G113000 | chr4D | 87.097 | 279 | 24 | 7 | 5617 | 5894 | 502124565 | 502124832 | 8.410000e-79 | 305.0 |
26 | TraesCS7A01G113000 | chr4D | 96.203 | 79 | 3 | 0 | 6176 | 6254 | 166144915 | 166144837 | 5.430000e-26 | 130.0 |
27 | TraesCS7A01G113000 | chr4D | 90.909 | 55 | 5 | 0 | 6198 | 6252 | 264074836 | 264074782 | 2.580000e-09 | 75.0 |
28 | TraesCS7A01G113000 | chr2B | 92.702 | 2206 | 102 | 22 | 3983 | 6175 | 185201606 | 185199447 | 0.000000e+00 | 3127.0 |
29 | TraesCS7A01G113000 | chr2B | 92.060 | 1272 | 64 | 18 | 1884 | 3148 | 185204212 | 185202971 | 0.000000e+00 | 1755.0 |
30 | TraesCS7A01G113000 | chr2B | 94.337 | 830 | 37 | 4 | 3169 | 3997 | 185202580 | 185201760 | 0.000000e+00 | 1264.0 |
31 | TraesCS7A01G113000 | chr2B | 93.976 | 83 | 5 | 0 | 524 | 606 | 126755086 | 126755168 | 7.030000e-25 | 126.0 |
32 | TraesCS7A01G113000 | chr6B | 92.234 | 1455 | 66 | 21 | 4722 | 6173 | 73042066 | 73043476 | 0.000000e+00 | 2017.0 |
33 | TraesCS7A01G113000 | chr6B | 92.205 | 1270 | 67 | 17 | 1883 | 3148 | 73038527 | 73039768 | 0.000000e+00 | 1768.0 |
34 | TraesCS7A01G113000 | chr6B | 94.458 | 830 | 40 | 3 | 3169 | 3997 | 40580159 | 40579335 | 0.000000e+00 | 1273.0 |
35 | TraesCS7A01G113000 | chr6B | 94.438 | 827 | 37 | 3 | 3169 | 3994 | 73040157 | 73040975 | 0.000000e+00 | 1264.0 |
36 | TraesCS7A01G113000 | chr6B | 91.487 | 834 | 63 | 4 | 5344 | 6175 | 40577497 | 40576670 | 0.000000e+00 | 1140.0 |
37 | TraesCS7A01G113000 | chr6B | 93.570 | 762 | 39 | 4 | 3980 | 4731 | 73041129 | 73041890 | 0.000000e+00 | 1127.0 |
38 | TraesCS7A01G113000 | chr6B | 83.750 | 560 | 85 | 5 | 5616 | 6175 | 331379242 | 331378689 | 5.930000e-145 | 525.0 |
39 | TraesCS7A01G113000 | chr6B | 91.667 | 300 | 11 | 6 | 4043 | 4335 | 40579037 | 40578745 | 2.900000e-108 | 403.0 |
40 | TraesCS7A01G113000 | chr6B | 87.427 | 342 | 26 | 3 | 5011 | 5351 | 40578353 | 40578028 | 1.760000e-100 | 377.0 |
41 | TraesCS7A01G113000 | chr6B | 88.608 | 237 | 22 | 3 | 4484 | 4715 | 703804424 | 703804660 | 3.940000e-72 | 283.0 |
42 | TraesCS7A01G113000 | chr6B | 92.857 | 84 | 6 | 0 | 4635 | 4718 | 592035883 | 592035966 | 9.090000e-24 | 122.0 |
43 | TraesCS7A01G113000 | chr6B | 85.950 | 121 | 10 | 4 | 4889 | 5009 | 712476211 | 712476324 | 9.090000e-24 | 122.0 |
44 | TraesCS7A01G113000 | chr6B | 96.721 | 61 | 1 | 1 | 4421 | 4481 | 165500844 | 165500785 | 4.260000e-17 | 100.0 |
45 | TraesCS7A01G113000 | chr6B | 96.429 | 56 | 1 | 1 | 4422 | 4477 | 421445418 | 421445472 | 2.560000e-14 | 91.6 |
46 | TraesCS7A01G113000 | chr6B | 92.063 | 63 | 4 | 1 | 3983 | 4044 | 40579181 | 40579119 | 3.320000e-13 | 87.9 |
47 | TraesCS7A01G113000 | chr5D | 91.355 | 1284 | 70 | 19 | 1884 | 3148 | 386055226 | 386053965 | 0.000000e+00 | 1718.0 |
48 | TraesCS7A01G113000 | chr5D | 90.871 | 1205 | 79 | 8 | 4973 | 6175 | 386052293 | 386051118 | 0.000000e+00 | 1587.0 |
49 | TraesCS7A01G113000 | chr5D | 95.416 | 829 | 36 | 1 | 3169 | 3997 | 386053574 | 386052748 | 0.000000e+00 | 1319.0 |
50 | TraesCS7A01G113000 | chr5D | 96.422 | 531 | 18 | 1 | 1352 | 1881 | 293531411 | 293530881 | 0.000000e+00 | 874.0 |
51 | TraesCS7A01G113000 | chr5D | 94.837 | 523 | 27 | 0 | 1 | 523 | 388261799 | 388262321 | 0.000000e+00 | 817.0 |
52 | TraesCS7A01G113000 | chr5D | 96.235 | 425 | 11 | 5 | 6256 | 6676 | 240801184 | 240800761 | 0.000000e+00 | 691.0 |
53 | TraesCS7A01G113000 | chr5D | 96.217 | 423 | 13 | 3 | 6256 | 6676 | 399854869 | 399855290 | 0.000000e+00 | 689.0 |
54 | TraesCS7A01G113000 | chr5D | 88.591 | 298 | 19 | 3 | 3983 | 4272 | 386052586 | 386052296 | 1.380000e-91 | 348.0 |
55 | TraesCS7A01G113000 | chr5D | 88.312 | 77 | 9 | 0 | 6176 | 6252 | 511739456 | 511739532 | 7.130000e-15 | 93.5 |
56 | TraesCS7A01G113000 | chr5D | 88.462 | 78 | 5 | 3 | 6176 | 6251 | 511644457 | 511644532 | 2.560000e-14 | 91.6 |
57 | TraesCS7A01G113000 | chr6A | 90.703 | 1280 | 86 | 13 | 1883 | 3148 | 137940217 | 137938957 | 0.000000e+00 | 1674.0 |
58 | TraesCS7A01G113000 | chr6A | 89.609 | 1126 | 87 | 13 | 4909 | 6027 | 137937222 | 137936120 | 0.000000e+00 | 1404.0 |
59 | TraesCS7A01G113000 | chr6A | 94.903 | 824 | 40 | 1 | 3169 | 3992 | 137938566 | 137937745 | 0.000000e+00 | 1288.0 |
60 | TraesCS7A01G113000 | chr6A | 96.682 | 422 | 12 | 2 | 6256 | 6676 | 480968487 | 480968907 | 0.000000e+00 | 701.0 |
61 | TraesCS7A01G113000 | chr6A | 89.751 | 361 | 22 | 5 | 3983 | 4335 | 137937578 | 137937225 | 1.320000e-121 | 448.0 |
62 | TraesCS7A01G113000 | chr6A | 90.476 | 84 | 8 | 0 | 523 | 606 | 92295356 | 92295439 | 1.970000e-20 | 111.0 |
63 | TraesCS7A01G113000 | chr6A | 96.721 | 61 | 1 | 1 | 4421 | 4481 | 58849429 | 58849370 | 4.260000e-17 | 100.0 |
64 | TraesCS7A01G113000 | chr6A | 84.211 | 76 | 12 | 0 | 6176 | 6251 | 159780542 | 159780617 | 2.580000e-09 | 75.0 |
65 | TraesCS7A01G113000 | chr6A | 90.385 | 52 | 3 | 2 | 4433 | 4483 | 159778151 | 159778201 | 4.320000e-07 | 67.6 |
66 | TraesCS7A01G113000 | chr7D | 90.681 | 1277 | 83 | 19 | 1884 | 3148 | 220125920 | 220127172 | 0.000000e+00 | 1666.0 |
67 | TraesCS7A01G113000 | chr7D | 91.071 | 1232 | 88 | 9 | 4946 | 6175 | 220140056 | 220141267 | 0.000000e+00 | 1646.0 |
68 | TraesCS7A01G113000 | chr7D | 96.454 | 423 | 12 | 3 | 6256 | 6676 | 550174190 | 550174611 | 0.000000e+00 | 695.0 |
69 | TraesCS7A01G113000 | chr7D | 90.110 | 364 | 21 | 4 | 3980 | 4335 | 220135826 | 220136182 | 6.100000e-125 | 459.0 |
70 | TraesCS7A01G113000 | chr7D | 97.368 | 76 | 2 | 0 | 6176 | 6251 | 220141333 | 220141408 | 5.430000e-26 | 130.0 |
71 | TraesCS7A01G113000 | chr5A | 89.804 | 1275 | 105 | 7 | 4902 | 6174 | 237048676 | 237049927 | 0.000000e+00 | 1611.0 |
72 | TraesCS7A01G113000 | chr5A | 89.742 | 1277 | 93 | 15 | 1884 | 3148 | 285737347 | 285738597 | 0.000000e+00 | 1598.0 |
73 | TraesCS7A01G113000 | chr5A | 89.470 | 1282 | 106 | 6 | 4902 | 6175 | 285740324 | 285741584 | 0.000000e+00 | 1592.0 |
74 | TraesCS7A01G113000 | chr5A | 94.068 | 826 | 47 | 1 | 3169 | 3994 | 237047348 | 237048171 | 0.000000e+00 | 1253.0 |
75 | TraesCS7A01G113000 | chr5A | 96.235 | 425 | 16 | 0 | 6252 | 6676 | 271973617 | 271974041 | 0.000000e+00 | 697.0 |
76 | TraesCS7A01G113000 | chr5A | 89.415 | 359 | 23 | 3 | 3980 | 4330 | 237048325 | 237048676 | 7.950000e-119 | 438.0 |
77 | TraesCS7A01G113000 | chr5A | 90.789 | 76 | 7 | 0 | 6176 | 6251 | 621163259 | 621163334 | 1.180000e-17 | 102.0 |
78 | TraesCS7A01G113000 | chr5A | 89.474 | 76 | 8 | 0 | 6176 | 6251 | 690604401 | 690604476 | 5.510000e-16 | 97.1 |
79 | TraesCS7A01G113000 | chr1D | 88.932 | 1274 | 99 | 18 | 4904 | 6175 | 180350659 | 180351892 | 0.000000e+00 | 1533.0 |
80 | TraesCS7A01G113000 | chr1D | 88.976 | 1270 | 98 | 25 | 1884 | 3148 | 180201900 | 180203132 | 0.000000e+00 | 1531.0 |
81 | TraesCS7A01G113000 | chr1D | 87.667 | 1273 | 106 | 27 | 1884 | 3148 | 180336144 | 180337373 | 0.000000e+00 | 1434.0 |
82 | TraesCS7A01G113000 | chr1D | 89.637 | 965 | 76 | 10 | 4904 | 5866 | 180204844 | 180205786 | 0.000000e+00 | 1206.0 |
83 | TraesCS7A01G113000 | chr1D | 94.847 | 524 | 26 | 1 | 1 | 524 | 124883561 | 124884083 | 0.000000e+00 | 817.0 |
84 | TraesCS7A01G113000 | chr1D | 94.656 | 524 | 27 | 1 | 1 | 524 | 73505254 | 73504732 | 0.000000e+00 | 811.0 |
85 | TraesCS7A01G113000 | chr1D | 85.185 | 756 | 95 | 7 | 5423 | 6175 | 468096183 | 468095442 | 0.000000e+00 | 760.0 |
86 | TraesCS7A01G113000 | chr1D | 96.445 | 422 | 13 | 2 | 6256 | 6676 | 330790938 | 330790518 | 0.000000e+00 | 695.0 |
87 | TraesCS7A01G113000 | chr1D | 95.981 | 423 | 14 | 3 | 6256 | 6676 | 412123209 | 412123630 | 0.000000e+00 | 684.0 |
88 | TraesCS7A01G113000 | chr1D | 82.624 | 564 | 80 | 9 | 5613 | 6175 | 28211215 | 28211761 | 3.620000e-132 | 483.0 |
89 | TraesCS7A01G113000 | chr1D | 88.462 | 364 | 27 | 4 | 3980 | 4335 | 180204491 | 180204847 | 6.190000e-115 | 425.0 |
90 | TraesCS7A01G113000 | chr1D | 88.462 | 364 | 27 | 4 | 3980 | 4335 | 180350306 | 180350662 | 6.190000e-115 | 425.0 |
91 | TraesCS7A01G113000 | chr1D | 89.623 | 318 | 29 | 3 | 5859 | 6175 | 180213176 | 180213490 | 1.040000e-107 | 401.0 |
92 | TraesCS7A01G113000 | chr1D | 79.817 | 218 | 32 | 11 | 555 | 763 | 381612724 | 381612938 | 1.500000e-31 | 148.0 |
93 | TraesCS7A01G113000 | chr1D | 93.976 | 83 | 5 | 0 | 524 | 606 | 381612654 | 381612736 | 7.030000e-25 | 126.0 |
94 | TraesCS7A01G113000 | chr1D | 97.917 | 48 | 1 | 0 | 6204 | 6251 | 180385232 | 180385279 | 4.290000e-12 | 84.2 |
95 | TraesCS7A01G113000 | chr1D | 85.000 | 80 | 12 | 0 | 6176 | 6255 | 2945442 | 2945521 | 1.540000e-11 | 82.4 |
96 | TraesCS7A01G113000 | chr7B | 90.444 | 900 | 62 | 10 | 4904 | 5801 | 736270938 | 736271815 | 0.000000e+00 | 1164.0 |
97 | TraesCS7A01G113000 | chr7B | 90.333 | 300 | 15 | 4 | 4043 | 4335 | 736270649 | 736270941 | 1.360000e-101 | 381.0 |
98 | TraesCS7A01G113000 | chr7B | 81.865 | 193 | 24 | 5 | 4820 | 5009 | 613151747 | 613151931 | 1.160000e-32 | 152.0 |
99 | TraesCS7A01G113000 | chr7B | 89.583 | 48 | 4 | 1 | 3984 | 4030 | 736270602 | 736270649 | 7.230000e-05 | 60.2 |
100 | TraesCS7A01G113000 | chr1A | 89.659 | 822 | 63 | 10 | 1884 | 2695 | 30554600 | 30553791 | 0.000000e+00 | 1027.0 |
101 | TraesCS7A01G113000 | chr1A | 96.445 | 422 | 14 | 1 | 6256 | 6676 | 311022976 | 311022555 | 0.000000e+00 | 695.0 |
102 | TraesCS7A01G113000 | chr1A | 96.445 | 422 | 14 | 1 | 6256 | 6676 | 311028183 | 311027762 | 0.000000e+00 | 695.0 |
103 | TraesCS7A01G113000 | chr1A | 83.253 | 621 | 91 | 12 | 5559 | 6174 | 568424961 | 568424349 | 5.850000e-155 | 558.0 |
104 | TraesCS7A01G113000 | chr1A | 96.296 | 81 | 3 | 0 | 4638 | 4718 | 129996148 | 129996068 | 4.200000e-27 | 134.0 |
105 | TraesCS7A01G113000 | chr1A | 95.062 | 81 | 4 | 0 | 4638 | 4718 | 579682819 | 579682739 | 1.950000e-25 | 128.0 |
106 | TraesCS7A01G113000 | chr1A | 90.361 | 83 | 8 | 0 | 677 | 759 | 253304840 | 253304922 | 7.080000e-20 | 110.0 |
107 | TraesCS7A01G113000 | chr6D | 86.905 | 840 | 75 | 27 | 521 | 1351 | 392186735 | 392185922 | 0.000000e+00 | 909.0 |
108 | TraesCS7A01G113000 | chr6D | 96.111 | 540 | 18 | 3 | 1345 | 1881 | 208122194 | 208121655 | 0.000000e+00 | 878.0 |
109 | TraesCS7A01G113000 | chr6D | 96.422 | 531 | 18 | 1 | 1352 | 1881 | 208115962 | 208115432 | 0.000000e+00 | 874.0 |
110 | TraesCS7A01G113000 | chr6D | 96.241 | 532 | 19 | 1 | 1352 | 1882 | 106977675 | 106977144 | 0.000000e+00 | 870.0 |
111 | TraesCS7A01G113000 | chr6D | 94.656 | 524 | 28 | 0 | 1 | 524 | 123305663 | 123306186 | 0.000000e+00 | 813.0 |
112 | TraesCS7A01G113000 | chr6D | 94.656 | 524 | 28 | 0 | 1 | 524 | 417911975 | 417911452 | 0.000000e+00 | 813.0 |
113 | TraesCS7A01G113000 | chr6D | 96.682 | 422 | 12 | 2 | 6256 | 6676 | 379043283 | 379043703 | 0.000000e+00 | 701.0 |
114 | TraesCS7A01G113000 | chr6D | 95.972 | 422 | 15 | 2 | 6256 | 6676 | 35482991 | 35483411 | 0.000000e+00 | 684.0 |
115 | TraesCS7A01G113000 | chr6D | 95.981 | 423 | 14 | 3 | 6256 | 6676 | 403637882 | 403637461 | 0.000000e+00 | 684.0 |
116 | TraesCS7A01G113000 | chr6D | 96.145 | 415 | 14 | 2 | 6258 | 6671 | 246145523 | 246145936 | 0.000000e+00 | 676.0 |
117 | TraesCS7A01G113000 | chr6D | 95.724 | 421 | 14 | 4 | 6258 | 6676 | 378745655 | 378745237 | 0.000000e+00 | 675.0 |
118 | TraesCS7A01G113000 | chr6D | 95.082 | 427 | 18 | 3 | 6252 | 6676 | 456910629 | 456911054 | 0.000000e+00 | 669.0 |
119 | TraesCS7A01G113000 | chr6D | 95.272 | 423 | 16 | 4 | 6256 | 6676 | 461275686 | 461276106 | 0.000000e+00 | 667.0 |
120 | TraesCS7A01G113000 | chr6D | 94.575 | 424 | 18 | 5 | 6256 | 6676 | 466663542 | 466663121 | 0.000000e+00 | 651.0 |
121 | TraesCS7A01G113000 | chr6D | 94.588 | 425 | 14 | 7 | 6255 | 6676 | 104346313 | 104345895 | 0.000000e+00 | 649.0 |
122 | TraesCS7A01G113000 | chr6D | 94.595 | 37 | 2 | 0 | 923 | 959 | 392186387 | 392186351 | 2.600000e-04 | 58.4 |
123 | TraesCS7A01G113000 | chr2D | 96.429 | 532 | 18 | 1 | 1352 | 1882 | 400044889 | 400044358 | 0.000000e+00 | 876.0 |
124 | TraesCS7A01G113000 | chr2D | 96.591 | 528 | 17 | 1 | 1352 | 1878 | 348741071 | 348741598 | 0.000000e+00 | 874.0 |
125 | TraesCS7A01G113000 | chr2D | 94.656 | 524 | 28 | 0 | 1 | 524 | 383155152 | 383155675 | 0.000000e+00 | 813.0 |
126 | TraesCS7A01G113000 | chr2D | 97.156 | 422 | 12 | 0 | 6255 | 6676 | 189739624 | 189740045 | 0.000000e+00 | 713.0 |
127 | TraesCS7A01G113000 | chr2D | 96.927 | 423 | 10 | 3 | 6256 | 6676 | 649445781 | 649445360 | 0.000000e+00 | 706.0 |
128 | TraesCS7A01G113000 | chr3D | 96.422 | 531 | 18 | 1 | 1352 | 1881 | 276710262 | 276710792 | 0.000000e+00 | 874.0 |
129 | TraesCS7A01G113000 | chr3D | 96.422 | 531 | 17 | 2 | 1352 | 1881 | 430196336 | 430195807 | 0.000000e+00 | 874.0 |
130 | TraesCS7A01G113000 | chr3D | 94.656 | 524 | 28 | 0 | 1 | 524 | 13856983 | 13856460 | 0.000000e+00 | 813.0 |
131 | TraesCS7A01G113000 | chr3D | 96.651 | 418 | 14 | 0 | 6259 | 6676 | 188279882 | 188279465 | 0.000000e+00 | 695.0 |
132 | TraesCS7A01G113000 | chr3D | 96.445 | 422 | 12 | 3 | 6256 | 6676 | 244239145 | 244239564 | 0.000000e+00 | 693.0 |
133 | TraesCS7A01G113000 | chr3D | 89.474 | 304 | 29 | 3 | 4181 | 4483 | 42741185 | 42740884 | 1.360000e-101 | 381.0 |
134 | TraesCS7A01G113000 | chr3D | 95.082 | 61 | 2 | 1 | 4421 | 4481 | 15677420 | 15677361 | 1.980000e-15 | 95.3 |
135 | TraesCS7A01G113000 | chrUn | 96.241 | 532 | 19 | 1 | 1351 | 1881 | 26290304 | 26289773 | 0.000000e+00 | 870.0 |
136 | TraesCS7A01G113000 | chrUn | 96.190 | 420 | 13 | 3 | 6259 | 6676 | 11401525 | 11401107 | 0.000000e+00 | 684.0 |
137 | TraesCS7A01G113000 | chrUn | 94.161 | 411 | 21 | 3 | 6268 | 6676 | 105175084 | 105175493 | 2.040000e-174 | 623.0 |
138 | TraesCS7A01G113000 | chrUn | 93.365 | 422 | 26 | 2 | 6256 | 6676 | 425309762 | 425310182 | 2.040000e-174 | 623.0 |
139 | TraesCS7A01G113000 | chrUn | 93.780 | 418 | 18 | 6 | 6259 | 6674 | 109008527 | 109008116 | 7.350000e-174 | 621.0 |
140 | TraesCS7A01G113000 | chrUn | 92.760 | 442 | 10 | 4 | 6256 | 6676 | 265193903 | 265194343 | 2.640000e-173 | 619.0 |
141 | TraesCS7A01G113000 | chrUn | 93.128 | 422 | 27 | 2 | 6256 | 6676 | 305275202 | 305275622 | 9.510000e-173 | 617.0 |
142 | TraesCS7A01G113000 | chrUn | 93.128 | 422 | 27 | 2 | 6256 | 6676 | 383287711 | 383288131 | 9.510000e-173 | 617.0 |
143 | TraesCS7A01G113000 | chrUn | 92.534 | 442 | 13 | 2 | 6255 | 6676 | 97661974 | 97661533 | 3.420000e-172 | 616.0 |
144 | TraesCS7A01G113000 | chrUn | 92.466 | 438 | 14 | 1 | 6258 | 6676 | 102435977 | 102435540 | 5.720000e-170 | 608.0 |
145 | TraesCS7A01G113000 | chrUn | 92.654 | 422 | 22 | 2 | 6256 | 6676 | 105436052 | 105436465 | 3.450000e-167 | 599.0 |
146 | TraesCS7A01G113000 | chrUn | 91.667 | 444 | 18 | 1 | 6252 | 6676 | 290110958 | 290111401 | 1.240000e-166 | 597.0 |
147 | TraesCS7A01G113000 | chrUn | 92.910 | 409 | 23 | 4 | 6268 | 6676 | 29964980 | 29965382 | 2.070000e-164 | 590.0 |
148 | TraesCS7A01G113000 | chrUn | 89.819 | 442 | 20 | 5 | 6255 | 6676 | 21340258 | 21339822 | 1.640000e-150 | 544.0 |
149 | TraesCS7A01G113000 | chrUn | 76.679 | 536 | 75 | 24 | 5670 | 6175 | 81683326 | 81683841 | 1.110000e-62 | 252.0 |
150 | TraesCS7A01G113000 | chrUn | 90.476 | 84 | 8 | 0 | 523 | 606 | 313790063 | 313789980 | 1.970000e-20 | 111.0 |
151 | TraesCS7A01G113000 | chrUn | 87.059 | 85 | 11 | 0 | 6091 | 6175 | 302480941 | 302480857 | 5.510000e-16 | 97.1 |
152 | TraesCS7A01G113000 | chrUn | 84.058 | 69 | 10 | 1 | 6187 | 6255 | 385300865 | 385300798 | 1.550000e-06 | 65.8 |
153 | TraesCS7A01G113000 | chr4B | 85.027 | 748 | 94 | 9 | 5432 | 6175 | 654179435 | 654178702 | 0.000000e+00 | 745.0 |
154 | TraesCS7A01G113000 | chr4B | 83.353 | 841 | 96 | 29 | 524 | 1351 | 592736987 | 592736178 | 0.000000e+00 | 737.0 |
155 | TraesCS7A01G113000 | chr4B | 83.393 | 560 | 88 | 4 | 5616 | 6175 | 279418545 | 279417991 | 1.280000e-141 | 514.0 |
156 | TraesCS7A01G113000 | chr4B | 81.818 | 451 | 67 | 10 | 5559 | 6009 | 383107623 | 383108058 | 1.370000e-96 | 364.0 |
157 | TraesCS7A01G113000 | chr4B | 87.045 | 247 | 27 | 4 | 5423 | 5666 | 565580106 | 565580350 | 2.370000e-69 | 274.0 |
158 | TraesCS7A01G113000 | chr4B | 85.167 | 209 | 30 | 1 | 5965 | 6173 | 383108061 | 383108268 | 5.240000e-51 | 213.0 |
159 | TraesCS7A01G113000 | chr4B | 92.857 | 84 | 6 | 0 | 4635 | 4718 | 565580027 | 565580110 | 9.090000e-24 | 122.0 |
160 | TraesCS7A01G113000 | chr4B | 85.526 | 76 | 11 | 0 | 6176 | 6251 | 654178618 | 654178543 | 5.550000e-11 | 80.5 |
161 | TraesCS7A01G113000 | chr4B | 84.058 | 69 | 10 | 1 | 6187 | 6255 | 88961187 | 88961120 | 1.550000e-06 | 65.8 |
162 | TraesCS7A01G113000 | chr4B | 84.058 | 69 | 10 | 1 | 6187 | 6255 | 88977012 | 88976945 | 1.550000e-06 | 65.8 |
163 | TraesCS7A01G113000 | chr2A | 96.682 | 422 | 14 | 0 | 6255 | 6676 | 106282959 | 106282538 | 0.000000e+00 | 702.0 |
164 | TraesCS7A01G113000 | chr2A | 87.917 | 240 | 22 | 5 | 4484 | 4718 | 750082600 | 750082837 | 6.590000e-70 | 276.0 |
165 | TraesCS7A01G113000 | chr2A | 89.474 | 76 | 8 | 0 | 6176 | 6251 | 750083648 | 750083723 | 5.510000e-16 | 97.1 |
166 | TraesCS7A01G113000 | chr3B | 90.879 | 307 | 21 | 4 | 4181 | 4483 | 66583098 | 66582795 | 8.060000e-109 | 405.0 |
167 | TraesCS7A01G113000 | chr3B | 86.250 | 240 | 28 | 3 | 4484 | 4718 | 516784497 | 516784736 | 8.590000e-64 | 255.0 |
168 | TraesCS7A01G113000 | chr3B | 85.950 | 242 | 27 | 3 | 4484 | 4718 | 529874146 | 529873905 | 1.110000e-62 | 252.0 |
169 | TraesCS7A01G113000 | chr3B | 96.250 | 80 | 3 | 0 | 4638 | 4717 | 668514071 | 668513992 | 1.510000e-26 | 132.0 |
170 | TraesCS7A01G113000 | chr5B | 89.121 | 239 | 20 | 3 | 4484 | 4716 | 39981625 | 39981387 | 6.550000e-75 | 292.0 |
171 | TraesCS7A01G113000 | chr5B | 78.378 | 259 | 40 | 7 | 523 | 769 | 55649733 | 55649987 | 3.220000e-33 | 154.0 |
172 | TraesCS7A01G113000 | chr5B | 91.781 | 73 | 6 | 0 | 6179 | 6251 | 406560290 | 406560218 | 1.180000e-17 | 102.0 |
173 | TraesCS7A01G113000 | chr5B | 95.082 | 61 | 2 | 1 | 4421 | 4481 | 59917232 | 59917173 | 1.980000e-15 | 95.3 |
174 | TraesCS7A01G113000 | chr5B | 84.810 | 79 | 6 | 4 | 6176 | 6251 | 59915036 | 59914961 | 2.580000e-09 | 75.0 |
