Multiple sequence alignment - TraesCS3B01G302500
BLAST Results
Shown here are the results of a BLAST search against the genome using the input sequence. The pipeline uses this to extract flanking regions for cloning. If the result of the multiple sequence alignment is not as expected, these results could be used for further investigation.
qseqid | sseqid | percentage.identical | alignment.length | no.mismatch | no.gap.openings | qstart | qend | sstart | send | evalue | bitscore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TraesCS3B01G302500 | chr3B | 100.000 | 8763 | 0 | 0 | 1 | 8763 | 486618961 | 486610199 | 0.000000e+00 | 16183.0 |
1 | TraesCS3B01G302500 | chr3B | 97.517 | 604 | 15 | 0 | 8160 | 8763 | 484434925 | 484435528 | 0.000000e+00 | 1033.0 |
2 | TraesCS3B01G302500 | chr3B | 97.005 | 601 | 18 | 0 | 8163 | 8763 | 484447089 | 484447689 | 0.000000e+00 | 1011.0 |
3 | TraesCS3B01G302500 | chr3B | 97.005 | 601 | 18 | 0 | 8163 | 8763 | 486601302 | 486600702 | 0.000000e+00 | 1011.0 |
4 | TraesCS3B01G302500 | chr3B | 96.339 | 601 | 22 | 0 | 8163 | 8763 | 487118996 | 487118396 | 0.000000e+00 | 989.0 |
5 | TraesCS3B01G302500 | chr3B | 95.688 | 603 | 25 | 1 | 8162 | 8763 | 487131038 | 487130436 | 0.000000e+00 | 968.0 |
6 | TraesCS3B01G302500 | chr3B | 95.515 | 602 | 26 | 1 | 8163 | 8763 | 197416858 | 197417459 | 0.000000e+00 | 961.0 |
7 | TraesCS3B01G302500 | chr3B | 94.859 | 603 | 30 | 1 | 8162 | 8763 | 196948462 | 196949064 | 0.000000e+00 | 941.0 |
8 | TraesCS3B01G302500 | chr3B | 93.639 | 393 | 11 | 5 | 3807 | 4199 | 109364992 | 109364614 | 7.630000e-160 | 575.0 |
9 | TraesCS3B01G302500 | chr3B | 77.318 | 507 | 97 | 11 | 1 | 500 | 49685394 | 49685889 | 5.180000e-72 | 283.0 |
10 | TraesCS3B01G302500 | chr3B | 91.129 | 124 | 9 | 1 | 4175 | 4298 | 8071476 | 8071355 | 5.440000e-37 | 167.0 |
11 | TraesCS3B01G302500 | chr3B | 96.429 | 56 | 2 | 0 | 3725 | 3780 | 486615166 | 486615111 | 9.370000e-15 | 93.5 |
12 | TraesCS3B01G302500 | chr3B | 93.443 | 61 | 4 | 0 | 3731 | 3791 | 167727490 | 167727550 | 3.370000e-14 | 91.6 |
13 | TraesCS3B01G302500 | chr3B | 91.837 | 49 | 4 | 0 | 7871 | 7919 | 486611038 | 486610990 | 1.580000e-07 | 69.4 |
14 | TraesCS3B01G302500 | chr3B | 91.837 | 49 | 4 | 0 | 7924 | 7972 | 486611091 | 486611043 | 1.580000e-07 | 69.4 |
15 | TraesCS3B01G302500 | chr3D | 91.641 | 2285 | 86 | 49 | 532 | 2742 | 372329751 | 372327498 | 0.000000e+00 | 3064.0 |
16 | TraesCS3B01G302500 | chr3D | 95.235 | 1343 | 38 | 11 | 6647 | 7972 | 372326562 | 372325229 | 0.000000e+00 | 2102.0 |
17 | TraesCS3B01G302500 | chr3D | 87.359 | 886 | 43 | 26 | 2782 | 3634 | 372327409 | 372326560 | 0.000000e+00 | 952.0 |
18 | TraesCS3B01G302500 | chr3D | 82.784 | 546 | 79 | 8 | 1 | 531 | 24569165 | 24569710 | 2.860000e-129 | 473.0 |
19 | TraesCS3B01G302500 | chr3D | 81.284 | 545 | 85 | 9 | 1 | 531 | 593239976 | 593240517 | 8.130000e-115 | 425.0 |
20 | TraesCS3B01G302500 | chr3D | 90.345 | 290 | 16 | 2 | 7873 | 8160 | 372325275 | 372324996 | 3.860000e-98 | 370.0 |
21 | TraesCS3B01G302500 | chr3D | 80.082 | 487 | 76 | 13 | 56 | 531 | 511734763 | 511735239 | 8.420000e-90 | 342.0 |
22 | TraesCS3B01G302500 | chr3D | 79.239 | 289 | 55 | 4 | 5104 | 5389 | 569106289 | 569106575 | 6.940000e-46 | 196.0 |
23 | TraesCS3B01G302500 | chr3D | 96.364 | 55 | 1 | 1 | 4808 | 4862 | 489345359 | 489345412 | 1.210000e-13 | 89.8 |
24 | TraesCS3B01G302500 | chr3D | 93.617 | 47 | 3 | 0 | 7873 | 7919 | 372325222 | 372325176 | 4.390000e-08 | 71.3 |
25 | TraesCS3B01G302500 | chr3D | 91.837 | 49 | 4 | 0 | 7924 | 7972 | 372325330 | 372325282 | 1.580000e-07 | 69.4 |
26 | TraesCS3B01G302500 | chr3A | 92.554 | 1531 | 44 | 26 | 6653 | 8160 | 493719636 | 493718153 | 0.000000e+00 | 2132.0 |
27 | TraesCS3B01G302500 | chr3A | 89.586 | 1642 | 98 | 33 | 532 | 2134 | 493722953 | 493721346 | 0.000000e+00 | 2017.0 |
28 | TraesCS3B01G302500 | chr3A | 94.595 | 518 | 26 | 2 | 4294 | 4809 | 11630669 | 11630152 | 0.000000e+00 | 800.0 |
29 | TraesCS3B01G302500 | chr3A | 93.822 | 518 | 24 | 3 | 4294 | 4809 | 11626555 | 11626044 | 0.000000e+00 | 773.0 |
30 | TraesCS3B01G302500 | chr3A | 85.655 | 725 | 48 | 21 | 2924 | 3630 | 493720334 | 493719648 | 0.000000e+00 | 712.0 |
31 | TraesCS3B01G302500 | chr3A | 88.347 | 472 | 17 | 17 | 2278 | 2742 | 493720978 | 493720538 | 4.660000e-147 | 532.0 |
32 | TraesCS3B01G302500 | chr3A | 82.000 | 550 | 83 | 8 | 1 | 536 | 644816983 | 644817530 | 3.730000e-123 | 453.0 |
33 | TraesCS3B01G302500 | chr3A | 81.967 | 549 | 82 | 8 | 1 | 533 | 220638922 | 220639469 | 4.830000e-122 | 449.0 |
34 | TraesCS3B01G302500 | chr3A | 79.298 | 285 | 54 | 4 | 5107 | 5389 | 610762052 | 610762333 | 2.500000e-45 | 195.0 |
35 | TraesCS3B01G302500 | chr3A | 95.122 | 82 | 4 | 0 | 2169 | 2250 | 493721056 | 493720975 | 7.140000e-26 | 130.0 |
36 | TraesCS3B01G302500 | chr3A | 95.122 | 41 | 2 | 0 | 7879 | 7919 | 493718384 | 493718344 | 2.040000e-06 | 65.8 |
37 | TraesCS3B01G302500 | chr2B | 89.756 | 859 | 72 | 7 | 5727 | 6570 | 733738659 | 733739516 | 0.000000e+00 | 1085.0 |
38 | TraesCS3B01G302500 | chr2B | 89.841 | 630 | 40 | 10 | 5106 | 5719 | 733733856 | 733734477 | 0.000000e+00 | 787.0 |
39 | TraesCS3B01G302500 | chr2B | 96.056 | 355 | 12 | 2 | 3840 | 4193 | 235161688 | 235161335 | 2.120000e-160 | 577.0 |
40 | TraesCS3B01G302500 | chr2B | 95.518 | 357 | 11 | 4 | 3840 | 4193 | 659522827 | 659522473 | 4.590000e-157 | 566.0 |
41 | TraesCS3B01G302500 | chr2B | 95.225 | 356 | 14 | 3 | 3840 | 4194 | 264573453 | 264573806 | 2.140000e-155 | 560.0 |
42 | TraesCS3B01G302500 | chr2B | 94.737 | 361 | 15 | 4 | 3840 | 4199 | 787092091 | 787092448 | 7.680000e-155 | 558.0 |
43 | TraesCS3B01G302500 | chr2B | 95.142 | 247 | 12 | 0 | 4853 | 5099 | 402034748 | 402034994 | 2.970000e-104 | 390.0 |
44 | TraesCS3B01G302500 | chr2B | 94.958 | 119 | 5 | 1 | 3622 | 3740 | 790239885 | 790239768 | 1.500000e-42 | 185.0 |
45 | TraesCS3B01G302500 | chr2B | 76.500 | 400 | 52 | 25 | 6868 | 7249 | 761326612 | 761326987 | 6.990000e-41 | 180.0 |
46 | TraesCS3B01G302500 | chr2B | 94.915 | 59 | 3 | 0 | 3733 | 3791 | 235161710 | 235161652 | 9.370000e-15 | 93.5 |
47 | TraesCS3B01G302500 | chr2B | 100.000 | 50 | 0 | 0 | 6571 | 6620 | 470152441 | 470152392 | 9.370000e-15 | 93.5 |
48 | TraesCS3B01G302500 | chr2B | 96.364 | 55 | 2 | 0 | 3737 | 3791 | 787092073 | 787092127 | 3.370000e-14 | 91.6 |
49 | TraesCS3B01G302500 | chr6B | 97.171 | 601 | 17 | 0 | 8163 | 8763 | 130507635 | 130508235 | 0.000000e+00 | 1016.0 |
50 | TraesCS3B01G302500 | chr6B | 93.862 | 391 | 8 | 4 | 3805 | 4193 | 132149043 | 132149419 | 7.630000e-160 | 575.0 |
51 | TraesCS3B01G302500 | chr6B | 82.904 | 544 | 79 | 7 | 2 | 531 | 114967305 | 114966762 | 2.210000e-130 | 477.0 |
52 | TraesCS3B01G302500 | chr6B | 78.076 | 447 | 72 | 17 | 5106 | 5541 | 714205735 | 714206166 | 8.730000e-65 | 259.0 |
53 | TraesCS3B01G302500 | chr6B | 96.364 | 110 | 4 | 0 | 3631 | 3740 | 499690112 | 499690221 | 1.940000e-41 | 182.0 |
54 | TraesCS3B01G302500 | chr6B | 96.296 | 108 | 4 | 0 | 3630 | 3737 | 44969381 | 44969274 | 2.510000e-40 | 178.0 |
55 | TraesCS3B01G302500 | chr6B | 81.281 | 203 | 38 | 0 | 6013 | 6215 | 707217824 | 707217622 | 1.960000e-36 | 165.0 |
56 | TraesCS3B01G302500 | chr6B | 88.095 | 84 | 6 | 3 | 6494 | 6575 | 19761397 | 19761316 | 7.240000e-16 | 97.1 |
57 | TraesCS3B01G302500 | chr6B | 96.552 | 58 | 2 | 0 | 3734 | 3791 | 132149043 | 132149100 | 7.240000e-16 | 97.1 |
58 | TraesCS3B01G302500 | chr6B | 98.077 | 52 | 1 | 0 | 6571 | 6622 | 297712895 | 297712844 | 3.370000e-14 | 91.6 |
59 | TraesCS3B01G302500 | chr6B | 96.364 | 55 | 2 | 0 | 4808 | 4862 | 355785086 | 355785032 | 3.370000e-14 | 91.6 |
60 | TraesCS3B01G302500 | chr7A | 88.364 | 868 | 66 | 7 | 5716 | 6570 | 33665170 | 33666015 | 0.000000e+00 | 1011.0 |
61 | TraesCS3B01G302500 | chr7A | 89.857 | 631 | 40 | 9 | 5106 | 5719 | 33664161 | 33664784 | 0.000000e+00 | 789.0 |
62 | TraesCS3B01G302500 | chr7A | 94.722 | 360 | 16 | 3 | 3840 | 4197 | 20404097 | 20403739 | 2.760000e-154 | 556.0 |
63 | TraesCS3B01G302500 | chr7A | 94.722 | 360 | 16 | 3 | 3840 | 4197 | 20415555 | 20415197 | 2.760000e-154 | 556.0 |
64 | TraesCS3B01G302500 | chr7A | 82.569 | 545 | 81 | 7 | 1 | 531 | 515172608 | 515173152 | 1.330000e-127 | 468.0 |
65 | TraesCS3B01G302500 | chr5B | 89.114 | 790 | 69 | 7 | 5793 | 6570 | 639742943 | 639742159 | 0.000000e+00 | 966.0 |
66 | TraesCS3B01G302500 | chr5B | 89.423 | 624 | 49 | 11 | 5105 | 5719 | 639744129 | 639743514 | 0.000000e+00 | 771.0 |
67 | TraesCS3B01G302500 | chr5B | 95.954 | 346 | 12 | 2 | 3847 | 4191 | 641303301 | 641303645 | 2.140000e-155 | 560.0 |
68 | TraesCS3B01G302500 | chr5B | 95.184 | 353 | 15 | 2 | 3840 | 4191 | 572738848 | 572739199 | 2.760000e-154 | 556.0 |
69 | TraesCS3B01G302500 | chr5B | 96.330 | 109 | 2 | 1 | 4190 | 4298 | 449450995 | 449451101 | 2.510000e-40 | 178.0 |
70 | TraesCS3B01G302500 | chr5B | 91.473 | 129 | 9 | 2 | 3612 | 3740 | 338008390 | 338008516 | 9.040000e-40 | 176.0 |
71 | TraesCS3B01G302500 | chr5B | 93.220 | 118 | 6 | 2 | 3623 | 3740 | 648108931 | 648108816 | 1.170000e-38 | 172.0 |
72 | TraesCS3B01G302500 | chr5B | 96.429 | 56 | 2 | 0 | 3736 | 3791 | 685319359 | 685319304 | 9.370000e-15 | 93.5 |
73 | TraesCS3B01G302500 | chr2A | 95.025 | 603 | 28 | 1 | 8163 | 8763 | 400335917 | 400336519 | 0.000000e+00 | 946.0 |
74 | TraesCS3B01G302500 | chr2A | 81.768 | 543 | 79 | 12 | 5 | 531 | 735926249 | 735925711 | 3.760000e-118 | 436.0 |
75 | TraesCS3B01G302500 | chr2A | 93.411 | 258 | 15 | 1 | 4844 | 5099 | 470535649 | 470535906 | 1.790000e-101 | 381.0 |
76 | TraesCS3B01G302500 | chr2A | 93.077 | 260 | 16 | 2 | 4841 | 5099 | 566519432 | 566519690 | 6.420000e-101 | 379.0 |
77 | TraesCS3B01G302500 | chr2A | 100.000 | 50 | 0 | 0 | 4808 | 4857 | 356230725 | 356230676 | 9.370000e-15 | 93.5 |
78 | TraesCS3B01G302500 | chr2A | 100.000 | 50 | 0 | 0 | 4808 | 4857 | 356267215 | 356267166 | 9.370000e-15 | 93.5 |
79 | TraesCS3B01G302500 | chr2A | 92.188 | 64 | 5 | 0 | 1242 | 1305 | 719782537 | 719782600 | 3.370000e-14 | 91.6 |
80 | TraesCS3B01G302500 | chrUn | 90.074 | 675 | 54 | 4 | 5716 | 6377 | 68082218 | 68081544 | 0.000000e+00 | 863.0 |
81 | TraesCS3B01G302500 | chrUn | 91.814 | 623 | 35 | 6 | 5106 | 5719 | 68083185 | 68082570 | 0.000000e+00 | 854.0 |
82 | TraesCS3B01G302500 | chrUn | 77.289 | 546 | 97 | 17 | 6 | 530 | 315895051 | 315895590 | 6.650000e-76 | 296.0 |
83 | TraesCS3B01G302500 | chrUn | 77.289 | 546 | 97 | 17 | 6 | 530 | 315905878 | 315906417 | 6.650000e-76 | 296.0 |
84 | TraesCS3B01G302500 | chrUn | 77.348 | 543 | 96 | 17 | 9 | 530 | 323249670 | 323249134 | 6.650000e-76 | 296.0 |
85 | TraesCS3B01G302500 | chrUn | 77.230 | 527 | 97 | 16 | 1 | 519 | 62462711 | 62462200 | 4.000000e-73 | 287.0 |
86 | TraesCS3B01G302500 | chrUn | 78.481 | 395 | 63 | 14 | 6 | 380 | 287471392 | 287471784 | 1.140000e-58 | 239.0 |
87 | TraesCS3B01G302500 | chrUn | 78.571 | 392 | 62 | 14 | 9 | 380 | 296162324 | 296161935 | 1.140000e-58 | 239.0 |
88 | TraesCS3B01G302500 | chrUn | 90.449 | 178 | 16 | 1 | 6393 | 6570 | 68081559 | 68081383 | 5.290000e-57 | 233.0 |
89 | TraesCS3B01G302500 | chrUn | 99.187 | 123 | 1 | 0 | 4072 | 4194 | 184624195 | 184624317 | 1.150000e-53 | 222.0 |
90 | TraesCS3B01G302500 | chrUn | 99.187 | 123 | 1 | 0 | 4072 | 4194 | 184638699 | 184638821 | 1.150000e-53 | 222.0 |
91 | TraesCS3B01G302500 | chrUn | 82.186 | 247 | 40 | 4 | 289 | 531 | 99838240 | 99837994 | 8.910000e-50 | 209.0 |
92 | TraesCS3B01G302500 | chrUn | 75.109 | 458 | 90 | 13 | 9 | 447 | 9952101 | 9951649 | 8.980000e-45 | 193.0 |
93 | TraesCS3B01G302500 | chrUn | 97.222 | 108 | 3 | 0 | 3633 | 3740 | 36437383 | 36437276 | 5.400000e-42 | 183.0 |
94 | TraesCS3B01G302500 | chrUn | 96.296 | 108 | 4 | 0 | 3633 | 3740 | 50077190 | 50077297 | 2.510000e-40 | 178.0 |
95 | TraesCS3B01G302500 | chrUn | 94.690 | 113 | 6 | 0 | 4072 | 4184 | 82642875 | 82642987 | 9.040000e-40 | 176.0 |
96 | TraesCS3B01G302500 | chrUn | 94.495 | 109 | 4 | 2 | 4190 | 4298 | 36437280 | 36437174 | 5.440000e-37 | 167.0 |
97 | TraesCS3B01G302500 | chrUn | 94.495 | 109 | 4 | 1 | 4190 | 4298 | 83964433 | 83964539 | 5.440000e-37 | 167.0 |
98 | TraesCS3B01G302500 | chrUn | 94.495 | 109 | 4 | 1 | 4190 | 4298 | 320315106 | 320315212 | 5.440000e-37 | 167.0 |
99 | TraesCS3B01G302500 | chrUn | 94.495 | 109 | 4 | 1 | 4190 | 4298 | 421230954 | 421230848 | 5.440000e-37 | 167.0 |
100 | TraesCS3B01G302500 | chrUn | 94.495 | 109 | 3 | 2 | 4190 | 4298 | 84717948 | 84717843 | 1.960000e-36 | 165.0 |
101 | TraesCS3B01G302500 | chrUn | 93.636 | 110 | 7 | 0 | 3631 | 3740 | 320315001 | 320315110 | 1.960000e-36 | 165.0 |
102 | TraesCS3B01G302500 | chrUn | 93.636 | 110 | 7 | 0 | 3631 | 3740 | 421231059 | 421230950 | 1.960000e-36 | 165.0 |
103 | TraesCS3B01G302500 | chrUn | 93.578 | 109 | 7 | 0 | 3632 | 3740 | 207007389 | 207007497 | 7.040000e-36 | 163.0 |
104 | TraesCS3B01G302500 | chrUn | 96.040 | 101 | 2 | 1 | 4191 | 4291 | 213322743 | 213322645 | 7.040000e-36 | 163.0 |
105 | TraesCS3B01G302500 | chrUn | 96.040 | 101 | 2 | 1 | 4191 | 4291 | 282185275 | 282185177 | 7.040000e-36 | 163.0 |
106 | TraesCS3B01G302500 | chrUn | 93.578 | 109 | 5 | 2 | 4190 | 4298 | 40511875 | 40511981 | 2.530000e-35 | 161.0 |
107 | TraesCS3B01G302500 | chrUn | 93.578 | 109 | 5 | 1 | 4190 | 4298 | 68214618 | 68214512 | 2.530000e-35 | 161.0 |
108 | TraesCS3B01G302500 | chrUn | 93.578 | 109 | 5 | 1 | 4190 | 4298 | 73531548 | 73531654 | 2.530000e-35 | 161.0 |
109 | TraesCS3B01G302500 | chrUn | 93.519 | 108 | 7 | 0 | 3632 | 3739 | 86340780 | 86340887 | 2.530000e-35 | 161.0 |
110 | TraesCS3B01G302500 | chrUn | 93.578 | 109 | 5 | 1 | 4190 | 4298 | 86340884 | 86340990 | 2.530000e-35 | 161.0 |
111 | TraesCS3B01G302500 | chrUn | 92.727 | 110 | 8 | 0 | 3631 | 3740 | 204478420 | 204478311 | 9.110000e-35 | 159.0 |
112 | TraesCS3B01G302500 | chrUn | 92.727 | 110 | 8 | 0 | 3631 | 3740 | 231014767 | 231014658 | 9.110000e-35 | 159.0 |
113 | TraesCS3B01G302500 | chrUn | 92.727 | 110 | 6 | 1 | 3631 | 3740 | 65584990 | 65585097 | 3.280000e-34 | 158.0 |
114 | TraesCS3B01G302500 | chrUn | 83.832 | 167 | 25 | 1 | 4131 | 4297 | 168683248 | 168683084 | 3.280000e-34 | 158.0 |
115 | TraesCS3B01G302500 | chrUn | 91.964 | 112 | 9 | 0 | 3629 | 3740 | 351169578 | 351169467 | 3.280000e-34 | 158.0 |
116 | TraesCS3B01G302500 | chrUn | 84.615 | 156 | 22 | 1 | 4142 | 4297 | 168630681 | 168630528 | 4.240000e-33 | 154.0 |
117 | TraesCS3B01G302500 | chrUn | 84.615 | 156 | 22 | 1 | 4142 | 4297 | 205369598 | 205369445 | 4.240000e-33 | 154.0 |
118 | TraesCS3B01G302500 | chrUn | 85.000 | 160 | 9 | 8 | 3797 | 3956 | 184623633 | 184623777 | 1.970000e-31 | 148.0 |
119 | TraesCS3B01G302500 | chrUn | 85.000 | 160 | 9 | 8 | 3797 | 3956 | 184638137 | 184638281 | 1.970000e-31 | 148.0 |
120 | TraesCS3B01G302500 | chrUn | 83.974 | 156 | 23 | 1 | 4142 | 4297 | 202828486 | 202828333 | 1.970000e-31 | 148.0 |
121 | TraesCS3B01G302500 | chrUn | 83.333 | 162 | 25 | 1 | 4136 | 4297 | 374420462 | 374420621 | 1.970000e-31 | 148.0 |
122 | TraesCS3B01G302500 | chrUn | 75.070 | 357 | 53 | 20 | 204 | 531 | 33336793 | 33336444 | 5.520000e-27 | 134.0 |
123 | TraesCS3B01G302500 | chrUn | 72.029 | 547 | 120 | 26 | 12 | 534 | 269774431 | 269773894 | 1.990000e-26 | 132.0 |
124 | TraesCS3B01G302500 | chrUn | 72.029 | 547 | 120 | 26 | 12 | 534 | 269782804 | 269782267 | 1.990000e-26 | 132.0 |
125 | TraesCS3B01G302500 | chrUn | 74.790 | 357 | 54 | 19 | 204 | 531 | 349622461 | 349622112 | 2.570000e-25 | 128.0 |
126 | TraesCS3B01G302500 | chrUn | 84.173 | 139 | 7 | 7 | 1041 | 1179 | 68202021 | 68202144 | 4.300000e-23 | 121.0 |
127 | TraesCS3B01G302500 | chrUn | 89.231 | 65 | 6 | 1 | 3726 | 3790 | 184623633 | 184623696 | 7.290000e-11 | 80.5 |
128 | TraesCS3B01G302500 | chrUn | 89.231 | 65 | 6 | 1 | 3726 | 3790 | 184638137 | 184638200 | 7.290000e-11 | 80.5 |
129 | TraesCS3B01G302500 | chrUn | 94.000 | 50 | 3 | 0 | 3741 | 3790 | 82640154 | 82640203 | 9.430000e-10 | 76.8 |
130 | TraesCS3B01G302500 | chr2D | 90.074 | 675 | 54 | 4 | 5716 | 6377 | 110750296 | 110749622 | 0.000000e+00 | 863.0 |
131 | TraesCS3B01G302500 | chr2D | 91.058 | 548 | 35 | 5 | 5106 | 5644 | 110751795 | 110751253 | 0.000000e+00 | 728.0 |
132 | TraesCS3B01G302500 | chr2D | 82.727 | 550 | 76 | 8 | 1 | 534 | 13127094 | 13126548 | 1.030000e-128 | 472.0 |
133 | TraesCS3B01G302500 | chr2D | 93.750 | 256 | 15 | 1 | 4851 | 5105 | 566271365 | 566271110 | 4.960000e-102 | 383.0 |
134 | TraesCS3B01G302500 | chr2D | 95.455 | 110 | 5 | 0 | 3631 | 3740 | 484846528 | 484846419 | 9.040000e-40 | 176.0 |
135 | TraesCS3B01G302500 | chr2D | 91.870 | 123 | 10 | 0 | 3631 | 3753 | 30743986 | 30743864 | 1.170000e-38 | 172.0 |
136 | TraesCS3B01G302500 | chr2D | 81.761 | 159 | 28 | 1 | 6412 | 6570 | 502848689 | 502848532 | 1.990000e-26 | 132.0 |
137 | TraesCS3B01G302500 | chr2D | 96.610 | 59 | 2 | 0 | 1098 | 1156 | 624648280 | 624648338 | 2.010000e-16 | 99.0 |
138 | TraesCS3B01G302500 | chr2D | 90.625 | 64 | 5 | 1 | 6556 | 6618 | 621980228 | 621980165 | 5.640000e-12 | 84.2 |
139 | TraesCS3B01G302500 | chr7D | 93.846 | 520 | 28 | 2 | 4294 | 4809 | 65433831 | 65433312 | 0.000000e+00 | 780.0 |
140 | TraesCS3B01G302500 | chr7D | 82.815 | 547 | 77 | 8 | 1 | 531 | 475154852 | 475155397 | 2.860000e-129 | 473.0 |
141 | TraesCS3B01G302500 | chr7D | 95.510 | 245 | 11 | 0 | 4855 | 5099 | 423498761 | 423498517 | 8.250000e-105 | 392.0 |
142 | TraesCS3B01G302500 | chr7D | 83.071 | 254 | 25 | 9 | 7038 | 7291 | 1569498 | 1569733 | 1.920000e-51 | 215.0 |
143 | TraesCS3B01G302500 | chr7D | 79.310 | 174 | 32 | 4 | 6394 | 6565 | 22519127 | 22518956 | 1.550000e-22 | 119.0 |
144 | TraesCS3B01G302500 | chr7D | 78.736 | 174 | 33 | 4 | 6394 | 6565 | 571382693 | 571382864 | 7.190000e-21 | 113.0 |
145 | TraesCS3B01G302500 | chr7D | 90.698 | 86 | 6 | 2 | 6488 | 6572 | 618435352 | 618435436 | 7.190000e-21 | 113.0 |
146 | TraesCS3B01G302500 | chr7D | 100.000 | 52 | 0 | 0 | 4807 | 4858 | 78179273 | 78179222 | 7.240000e-16 | 97.1 |
147 | TraesCS3B01G302500 | chr7D | 100.000 | 49 | 0 | 0 | 6571 | 6619 | 76261824 | 76261776 | 3.370000e-14 | 91.6 |
148 | TraesCS3B01G302500 | chr1B | 92.600 | 527 | 36 | 3 | 4293 | 4816 | 567473542 | 567474068 | 0.000000e+00 | 754.0 |
149 | TraesCS3B01G302500 | chr1B | 91.902 | 531 | 41 | 2 | 6043 | 6572 | 651700672 | 651700143 | 0.000000e+00 | 741.0 |
150 | TraesCS3B01G302500 | chr1B | 88.540 | 541 | 33 | 15 | 5188 | 5719 | 651836394 | 651835874 | 5.770000e-176 | 628.0 |
151 | TraesCS3B01G302500 | chr1B | 95.101 | 347 | 14 | 3 | 3853 | 4198 | 606586439 | 606586095 | 2.150000e-150 | 544.0 |
152 | TraesCS3B01G302500 | chr1B | 89.205 | 352 | 25 | 2 | 5716 | 6054 | 651710579 | 651710228 | 2.260000e-115 | 427.0 |
153 | TraesCS3B01G302500 | chr1B | 82.265 | 468 | 70 | 9 | 7078 | 7543 | 640031094 | 640031550 | 8.250000e-105 | 392.0 |
154 | TraesCS3B01G302500 | chr1B | 82.201 | 309 | 40 | 11 | 6716 | 7009 | 640030750 | 640031058 | 1.460000e-62 | 252.0 |
155 | TraesCS3B01G302500 | chr1B | 96.330 | 109 | 3 | 1 | 4190 | 4298 | 323935724 | 323935617 | 2.510000e-40 | 178.0 |
156 | TraesCS3B01G302500 | chr1B | 96.296 | 108 | 4 | 0 | 3633 | 3740 | 684815762 | 684815869 | 2.510000e-40 | 178.0 |
157 | TraesCS3B01G302500 | chr1B | 94.017 | 117 | 6 | 1 | 3625 | 3740 | 625057411 | 625057527 | 9.040000e-40 | 176.0 |
158 | TraesCS3B01G302500 | chr1B | 76.190 | 399 | 55 | 24 | 6868 | 7249 | 623352087 | 623352462 | 3.250000e-39 | 174.0 |
159 | TraesCS3B01G302500 | chr1B | 94.737 | 57 | 3 | 0 | 3735 | 3791 | 606586582 | 606586526 | 1.210000e-13 | 89.8 |
160 | TraesCS3B01G302500 | chr1A | 92.885 | 520 | 36 | 1 | 4292 | 4810 | 381813249 | 381813768 | 0.000000e+00 | 754.0 |
161 | TraesCS3B01G302500 | chr1A | 93.590 | 390 | 18 | 3 | 3802 | 4191 | 9477280 | 9476898 | 7.630000e-160 | 575.0 |
162 | TraesCS3B01G302500 | chr1A | 83.670 | 545 | 74 | 6 | 2 | 531 | 556085975 | 556086519 | 4.720000e-137 | 499.0 |
163 | TraesCS3B01G302500 | chr1A | 82.051 | 468 | 71 | 8 | 7078 | 7543 | 556090436 | 556090892 | 3.840000e-103 | 387.0 |
164 | TraesCS3B01G302500 | chr1A | 80.561 | 535 | 72 | 12 | 11 | 530 | 552372943 | 552373460 | 4.960000e-102 | 383.0 |
165 | TraesCS3B01G302500 | chr1A | 82.450 | 302 | 41 | 2 | 6720 | 7009 | 556090105 | 556090406 | 4.060000e-63 | 254.0 |
166 | TraesCS3B01G302500 | chr1A | 98.374 | 123 | 2 | 0 | 4072 | 4194 | 485019037 | 485019159 | 5.330000e-52 | 217.0 |
167 | TraesCS3B01G302500 | chr1A | 98.333 | 120 | 2 | 0 | 4072 | 4191 | 56168681 | 56168800 | 2.480000e-50 | 211.0 |
168 | TraesCS3B01G302500 | chr1A | 93.220 | 118 | 6 | 2 | 3625 | 3740 | 566062131 | 566062014 | 1.170000e-38 | 172.0 |
169 | TraesCS3B01G302500 | chr1A | 93.805 | 113 | 7 | 0 | 3629 | 3741 | 36880154 | 36880266 | 4.210000e-38 | 171.0 |
170 | TraesCS3B01G302500 | chr1A | 88.983 | 118 | 11 | 2 | 3840 | 3956 | 485019195 | 485019311 | 2.550000e-30 | 145.0 |
171 | TraesCS3B01G302500 | chr1A | 84.768 | 151 | 9 | 5 | 3806 | 3956 | 56164501 | 56164637 | 1.190000e-28 | 139.0 |
172 | TraesCS3B01G302500 | chr1A | 90.909 | 66 | 4 | 2 | 3726 | 3790 | 485018795 | 485018859 | 4.360000e-13 | 87.9 |
173 | TraesCS3B01G302500 | chr1A | 92.857 | 56 | 4 | 0 | 3735 | 3790 | 56164501 | 56164556 | 2.030000e-11 | 82.4 |
174 | TraesCS3B01G302500 | chr1A | 92.727 | 55 | 4 | 0 | 3736 | 3790 | 336215140 | 336215086 | 7.290000e-11 | 80.5 |
175 | TraesCS3B01G302500 | chr1A | 94.118 | 51 | 3 | 0 | 3740 | 3790 | 485019180 | 485019230 | 2.620000e-10 | 78.7 |
176 | TraesCS3B01G302500 | chr6D | 92.857 | 518 | 35 | 2 | 4294 | 4809 | 204942526 | 204943043 | 0.000000e+00 | 750.0 |
